<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DUI Defender &#187; Technology</title>
	<atom:link href="http://www.duidefender.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duidefender.org</link>
	<description>DUI News and Commentary from Kapsack &#038; Bair, LLP -- a law firm dedicated to defending California DUI 's</description>
	<lastBuildDate>Mon, 21 Jun 2010 21:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ignition Interlock Pilot Program</title>
		<link>http://www.duidefender.org/2010/06/ignition-interlock-pilot-program/</link>
		<comments>http://www.duidefender.org/2010/06/ignition-interlock-pilot-program/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:25:28 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[California DUI Law]]></category>
		<category><![CDATA[DUI Law]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.duidefender.org/?p=154</guid>
		<description><![CDATA[Starting July 1, 2010, individuals arrested and then convicted of a first offense DUI, in Alameda, Los Angeles, Tulare and Sacramento counties, will be required to install an Ignition Interlock Device on their vehicle. First offenders will be required to install these devices for 5 months (12 months if an injury was involved). Despite proponents [...]]]></description>
			<content:encoded><![CDATA[<p>Starting July 1, 2010, individuals arrested and then convicted of a first offense DUI, in Alameda, Los Angeles, Tulare and Sacramento counties, will be required to install an Ignition Interlock Device on their vehicle. First offenders will be required to install these devices for 5 months (12 months if an injury was involved). Despite proponents claims that these devices only cost $75 to install and $50/month to monitor, our check of local service centers found much higher prices. A first time DUI offender should expect to pay at least $500 over the the five months on top of other fines and penalties.</p>
<p>The implementation of the Ignition Interlock requirement in the four &#8220;pilot&#8221; counties was contingent upon funding to be created to cover the costs of the program.  The law offices of Kapsack and Bair continue to investigate the source of the pilot program funding (Freedom of Information Requests have been served on the District Attorney for Alameda County, the Department of Motor Vehicles, California Attorney General and other government agencies), it appears likely that if you were arrested for a DUI after July 1, 2010 you will have to add an Ignition Interlock to the cost of losing your first offense DUI case.  </p>
<p>Under legislation currently before the Public Safety Committee, if you are arrested and then convicted of a second offense DUI you will be eligible for a restricted license after 90 days of actual suspension after installing the Ignition Interlock Device. In the four pilot counties second offenders will be required to install the ignition interlock devices for a minimum of twelve months.</p>
<p>While it remains to be seen what will happen to individuals currently serving suspensions for multiple DUI convictions or administrative actions, it seems likely that the shortened suspension periods will only effect those persons violating the DUI statututes after July 1, 2010.  It also remains unclear whether persons who’s licenses are suspended through the administrative process will be eligible for the same treatment.  Meaning, if your license is suspended for a multiple time for through the administrative process, and you are convicted of a multiple offense DUI in court, you may not be eligible for the shorter restriction following installation of the Ignition Interlock Device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duidefender.org/2010/06/ignition-interlock-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDERSTANDING THE SOURCE CODE MESS</title>
		<link>http://www.duidefender.org/2008/02/understanding-the-source-code-mess/</link>
		<comments>http://www.duidefender.org/2008/02/understanding-the-source-code-mess/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:48:35 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[Alcohol Issues]]></category>
		<category><![CDATA[DUI Issues]]></category>
		<category><![CDATA[DUI Law]]></category>
		<category><![CDATA[Kapsack & Bair]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.duidefender.org/2008/02/10/understanding-the-source-code-mess/</guid>
		<description><![CDATA[By now most people have heard of the source code litigation taking place in Florida, Minnesota, New Jersey, and elsewhere. Few people however understand what the fuss is all about. Let me put it to you in simple terms. It is almost the same investigation that was used in evaluating voting machines. That investigation, and [...]]]></description>
			<content:encoded><![CDATA[<p>By now most people have heard of the source code litigation taking place in Florida, Minnesota, New Jersey, and elsewhere.  Few people however understand what the fuss is all about.  Let me put it to you in simple terms.</p>
<p>It is almost the same investigation that was used in evaluating voting machines.  That investigation, and software evaluation, revealed a number of flaws which were felt to undermine the reliability of the machines.  </p>
<p>In other words, the same type of information that is being sought by people ACCUSED OF CRIMES was turned over for evaluating voting machines.  Upon analysis it was determined the machines didn’t pass muster.  I am not sure about you, but seems to me that putting people in jail is at least as important as putting someone in office, and that if a machine is not sufficient for the latter it certainly is not for the former.</p>
<p>Suppose you were accused of a crime?  Further, suppose that the only witness against you states under oath that they ran a test that proves your guilt beyond a reasonable doubt.  In fact, in some courts, you can not even present evidence against this witness.  </p>
<p>Would you consider this fair?  Wouldn’t you like to know how the test was conducted?  Wouldn’t you like to know how it was graded?  Wouldn’t you like to know that the math, answers and all other aspects were legitimate?</p>
<p>That is what source code litigation is all about.  Simply put it is the right to find out how the breath machines work.  All that is being sought is how do the machines do what they claim they can do.  </p>
<p>Is this just a fishing expedition, an exercise in futility and merely an excuse to use up resources and cause delay?  You be the judge.</p>
<p>Throughout the time of the Intoxilyzer use in California and elsewhere the manufacturer indicated that these machines performed regular ‘self diagnostics’.  For years it was assumed that this was true.  Then one December a group of defense attorneys and experts decided to test this program by removing a number of the critical parts of the breath machine and running the program.  Turns out that 13 critical parts of the machine can be removed and the self diagnostic still gives an “OK” message.</p>
<p>Think about this; the machine can have a vital part disconnected and it will still tell the police it is operable, still give a reading and STILL CONVICT CITIZENS.  In fact, this author brought this to the attention of the Contra Costa crime lab, AND THEY STOPPED USING THOSE MACHINES.</p>
<p>Additionally, it was discovered, through experiments, that when the machine clears itself in between tests, it does not really do so.  What the machine truly does is LIE.  It prints out that there is no residual alcohol in the machine which would lead one to believe it is empty, and that is exactly what the manufacturer warranted, but what it really does is measure the residual alcohol and allegedly subtracts that from the next sample.</p>
<p>Wouldn’t you like to know if this works?  Does the machine round up or down?</p>
<p>Now, given these two examples, BOTH CONTAINED IN THE SOFTWARE, isn’t it reasonable to allow the accused the right to see what other shenanigans may be going on?  In every other aspect of criminal defense the accused can see the witness against them, test or retest the evidence, and obtain a full report of how the expert for the government came to its conclusion.  But not when it comes to a DUI.  The breath is destroyed, the machine is immune from questioning and the manufacturer will not tell anyone, INCLUDING THE GOVERNMENT, how it works.</p>
<p>All that the source code litigation is demanding is disclosure and fairness.  Besides, if you had faith in your processes, why would you try to hide them? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.duidefender.org/2008/02/understanding-the-source-code-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Alcohol Level?</title>
		<link>http://www.duidefender.org/2007/12/whats-your-alcohol-level/</link>
		<comments>http://www.duidefender.org/2007/12/whats-your-alcohol-level/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 23:48:26 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[Alcohol Issues]]></category>
		<category><![CDATA[DUI Enforcement]]></category>
		<category><![CDATA[DUI Issues]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.duidefender.org/2007/12/06/whats-your-alcohol-level/</guid>
		<description><![CDATA[It may seem weird for a DUI lawyer to be a proponent of a .00 legal limit but I&#8217;m one. Let me explain how I determined that I supported a .00 legal limit. Since our government is intent upon criminalizing conduct that may only cause harm it seems unfair that people &#8220;breaking&#8221; the law should [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem weird for a DUI lawyer to be a proponent of a .00 legal limit but I&#8217;m one.  Let me explain how I determined that I supported a .00 legal limit.  Since our government is intent upon criminalizing conduct that may only cause harm it seems unfair that people &#8220;breaking&#8221; the law should know when it happens.  When a person is out drinking with friends, family, co-workers or others socializing they have no idea when their blood alcohol concentration crosses from being legal to illegal.  Each person metabolizes alcohol at their own rate, a rate that depends upon the time of day, the amount of sleep that they got the night before, stomach contents, alcohol level of drink, mixer and many other factors.  When people go out they have no idea how much liquor is in their drink and frequently as they cross from below the legal limit to the legal limit, they can&#8217;t tell nor can the people they are drinking with.  Rarely, does a person exhibit the commonly accepted symptoms of being intoxicated, they aren&#8217;t slurring their words or staggering, in fact they look just like you and me, but they are violating the law.  They may be stopped by law enforcement for having an equipment violation, or possibly departing their lane while they fumbled for something they dropped, something that isn&#8217;t obviously driving under the influence.  The simple fact is that most people don&#8217;t know when they go from legal to drive to illegal to drive a legal, if the legal limit was zero, we would all know that if we had a drink and chose to drive we were in violation of the law.</p>
<p>For persons looking for a less extreme approach, Stephen J. Dubner <a href="http://freakonomics.blogs.nytimes.com/2007/12/05/how-are-you-supposed-to-know-how-drunk-you-are/" onclick="pageTracker._trackPageview('/outgoing/freakonomics.blogs.nytimes.com/2007/12/05/how-are-you-supposed-to-know-how-drunk-you-are/?referer=');">wrote a column</a> relating to breath testing technology that other countries employ to help remove the &#8220;guess work&#8221; from guessing whether its safe to drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duidefender.org/2007/12/whats-your-alcohol-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Repudiates &#8220;Scientific&#8221; Analysis</title>
		<link>http://www.duidefender.org/2007/11/fbi-repudiates-scientific-analysis/</link>
		<comments>http://www.duidefender.org/2007/11/fbi-repudiates-scientific-analysis/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:20:26 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[DUI Defense]]></category>
		<category><![CDATA[DUI Issues]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.duidefender.org/2007/11/20/fbi-repudiates-scientific-analysis/</guid>
		<description><![CDATA[Next time you are listening to court case in which the defendant is proclaiming their innocence and the sole evidence for the prosecution is circumstantial evidence. When suddenly the prosecution trots out an &#8220;expert&#8221; with some sort of mechanical wizardry that purports to link the defendant to the crime. The scientific method involves some sort [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you are listening to court case in which the defendant is proclaiming their innocence and the sole evidence for the prosecution is circumstantial evidence.  When suddenly the prosecution trots out an &#8220;expert&#8221; with some sort of mechanical wizardry that purports to link the defendant to the crime.  The scientific method involves some sort of analysis based upon dubious scientific theory, think it doesn&#8217;t happen?  Think again.</p>
<p>Two years ago the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/11/17/AR2007111701681.html?hpid=topnews" onclick="pageTracker._trackPageview('/outgoing/www.washingtonpost.com/wp-dyn/content/article/2007/11/17/AR2007111701681.html?hpid=topnews&amp;referer=');">FBI rejected the notion that lead bullets could be linked to a crime scene</a> through analysis of the chemical composition of the bullet and bullets subsequently found on a suspect.  This &#8220;scientific&#8221; technique was based on the theory that each &#8220;batch&#8221; of lead from which bullets were made had some sort of unique quality that could separate each one batch from another.  The technique was initially developed when President Kennedy was assassinated and grew to be a commonly accepted science, then, in 2004, the National Academy of Sciences determined that the technique was unreliable and misleading.  Interestingly, the technique was commonly accepted for over three decades before finally it was deemed unreliable.</p>
<p>Now, you would think that the FBI would make it a priority to discover which convictions were based in full or in part upon the misleading &#8220;scientific&#8221; technique, since our justice system is founded upon &#8220;innocent until proven guilty&#8221; and a lot of societal lip service is given to the importance of freedom, yet nothing has been done.</p>
<p>It is a sad, sad statement on our legal system that citizen&#8217;s who may have wrongly convicted for crimes based on this &#8220;scientific&#8221; technique continue to sit in jail with no one fighting the wrongful nature of the conviction.</p>
<p>You may ask yourself, why would a blog dedicated to DUI find this interesting?  Well, as it turns out we have been fighting over breath testing for decades, the only true measure is that from the blood, every other measure is a &#8220;scientific&#8221; guess based upon some circumstantial evidence.  The breath is measured either by elctrochemical cell technology or by infrared spectroscopy, neither of which measure the actual blood alcohol concentration.  Will we eventually prevail on the issue of breath testing as circumstantial evidence as opposed to direct evidence?  Will we ever manage to win the challenge that the &#8220;technology&#8221; is merely a guess?  That the foundation of the theory is dubious and that the results are &#8220;unreliable and misleading?&#8221;  One can only hope&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duidefender.org/2007/11/fbi-repudiates-scientific-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Ripe for Abuse?</title>
		<link>http://www.duidefender.org/2007/11/technology-ripe-for-abuse/</link>
		<comments>http://www.duidefender.org/2007/11/technology-ripe-for-abuse/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:03:03 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duidefender.org/2007/11/15/technology-ripe-for-abuse/</guid>
		<description><![CDATA[San Diego is experimenting with a machine that automatically scans a license plate and checks it against a data base of stolen cars. Detective le Ribeus stated in an interview that the eqipment picks up nearly every license plate it passes. The technology replaces the earlier method which required that an Officer write down and [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego is experimenting with a machine that automatically <a href="http://www.signonsandiego.com/news/metro/20071113-9999-1m13scanner.html" onclick="pageTracker._trackPageview('/outgoing/www.signonsandiego.com/news/metro/20071113-9999-1m13scanner.html?referer=');">scans a license plate</a> and checks it against a data base of stolen cars. Detective le Ribeus stated in an interview that the eqipment picks up nearly every license plate it passes.  The technology replaces the earlier method which required that an Officer write down and call in a suspicious license plate before recovering the car or inconveniencing the driver.</p>
<p>The technology is currently only used to run license plates against a list of stolen cars, it doesn&#8217;t take much to swee the possibility of running licenses against other data bases, cars without insurance, drivers with suspended licenses, how about just tracking citizens on the road?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duidefender.org/2007/11/technology-ripe-for-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware PAS Device Testing Flaws</title>
		<link>http://www.duidefender.org/2007/10/beware-pas-device-testing-flaws/</link>
		<comments>http://www.duidefender.org/2007/10/beware-pas-device-testing-flaws/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 21:02:23 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[DUI Defense]]></category>
		<category><![CDATA[DUI Issues]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.duidefender.org/2007/10/30/beware-pas-device-testing-flaws/</guid>
		<description><![CDATA[Check out this video, the lawyer demonstrates a flaw in the design and manufacture of the Draeger handheld breath test. The video supports the defense that law enforcement, by blocking the exit port of the device, can manipulate a below the legal limit test into an above the legal limit test. The video is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=eqlq25PRbko" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=eqlq25PRbko&amp;referer=');">Check out this video</a>, the lawyer demonstrates a flaw in the design and manufacture of the Draeger handheld breath test.  The video supports the defense that law enforcement, by blocking the exit port of the device, can manipulate a below the legal limit test into an above the legal limit test.  The video is a remarkable demonstration of a simple but effective method of producing incriminating evidence from an otherwise innocent person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duidefender.org/2007/10/beware-pas-device-testing-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan to Integrate Alcohol Testing Technology</title>
		<link>http://www.duidefender.org/2007/08/nissan-to-integrate-alcohol-testing-technology/</link>
		<comments>http://www.duidefender.org/2007/08/nissan-to-integrate-alcohol-testing-technology/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:24:43 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.duidefender.org/2007/08/07/nissan-to-integrate-alcohol-testing-technology/</guid>
		<description><![CDATA[Nissan unveiled a concept car intergrating &#8220;anti-drunk driving&#8221; technology. The car will be equipped with three different types of alcohol analysis, &#8220;breath odor analysis&#8221;, facial analysis and driving analysis. The breath odor analysis will be based on two separate technologies, first it will have sensors built into the shifter that will sense alcohol in sweat, [...]]]></description>
			<content:encoded><![CDATA[<p>Nissan unveiled a concept car intergrating &#8220;anti-drunk driving&#8221; technology.  The car will be equipped with three different types of alcohol analysis, &#8220;breath odor analysis&#8221;, facial analysis and driving analysis.  The breath odor analysis will be based on two separate technologies, first it will have sensors built into the shifter that will sense alcohol in sweat, second, it will have odor detectors built into the seats that will sense alcohol in the cabin.  The second system for preventing drunk driving will be a facial camera mounted in the dash, it will analyze a driver&#8217;s facial movements and eyes, if the eyes start to sag or the device otherwise &#8220;thinks&#8217; the driver is nodding off or DUI, it will communicate through the navigation system and tighten the seatbelt to get the driver&#8217;s attention.  Finally, the car will analyze the driving behavior, if it &#8220;thinks&#8221; the driver is exhibiting inattention it will communicate therough the navigation and tighten the seatbelt to gain the driver&#8217;s attention.</p>
<p>What I am curious about is, who will buy this car?  If Nissan thinks a person who drinks and drives will purchase it, I think they may be mistaken.  At what levels will the car set off its warning systems?  While .08 is the legal limit some States have levels at which sobriety is presumed.  If a drunk driver is involved in an accident driving one of these cars, will Nissan have liability?  For further information on the car <a href="http://www.theautochannel.com/news/2007/08/03/057160.html" onclick="pageTracker._trackPageview('/outgoing/www.theautochannel.com/news/2007/08/03/057160.html?referer=');">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duidefender.org/2007/08/nissan-to-integrate-alcohol-testing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blood Alcohol Testing Technology</title>
		<link>http://www.duidefender.org/2007/07/new-blood-alcohol-testing-technology/</link>
		<comments>http://www.duidefender.org/2007/07/new-blood-alcohol-testing-technology/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 14:16:36 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.duidefender.org/2007/07/20/new-blood-alcohol-testing-technology/</guid>
		<description><![CDATA[A company in New Mexico has patented and is now field testing a device that measures blood alcohol concentrations non-invasively. The device appears to operate in a fashion like a pulse oximeter, a small clamp like device that hospitals use to measure the amount of oxygen in patients experiencing respiratory distress. The compay webite describes [...]]]></description>
			<content:encoded><![CDATA[<p>A company in New Mexico has patented and is now <a href="http://sanjose.bizjournals.com/albuquerque/stories/2007/05/21/story4.html" onclick="pageTracker._trackPageview('/outgoing/sanjose.bizjournals.com/albuquerque/stories/2007/05/21/story4.html?referer=');">field testing </a>a device that measures blood alcohol concentrations non-invasively.  The device appears to operate in a fashion like a pulse oximeter, a small clamp like device that hospitals use to measure the amount of oxygen in patients experiencing respiratory distress.  The compay webite describes the <a href="http://www.trutouchtechnologies.com/technology.html" onclick="pageTracker._trackPageview('/outgoing/www.trutouchtechnologies.com/technology.html?referer=');">technology</a> as employing near-infrared (NIR) absorption spectroscopy to measure the concentration of alcohol by introducing NIR light into the skin and collecting the light that returns to the tissue surface (often referred to as diffuse reflectance).</p>
<p>We haven&#8217;t had the opportunity to see one of these devices in action to determine how accurate it is in its measurements or ability to determine whether what it is rteading is ethyl alcohol or some other compound with a similar molecular structure.  Alcohol specificity is a common problem for non-invasive blood alcohol measuring devices.  Trutouch Technologies must also get Federal approval and join the list of &#8220;<a href="http://www.dot.gov/ost/dapc/testingpubs/20040714_CPL_EBT.pdf" onclick="pageTracker._trackPageview('/outgoing/www.dot.gov/ost/dapc/testingpubs/20040714_CPL_EBT.pdf?referer=');">conforming devices</a>.&#8221;</p>
<p>While we have not seen this technology used by any law enforcement agencies that we work with it is important to note that it may be coming to a police force near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duidefender.org/2007/07/new-blood-alcohol-testing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draeger Breath Tester Source Code to Be Revealed</title>
		<link>http://www.duidefender.org/2007/06/draeger-breath-tester-source-code-to-be-revealed/</link>
		<comments>http://www.duidefender.org/2007/06/draeger-breath-tester-source-code-to-be-revealed/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 18:53:04 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[DUI Issues]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.duidefender.org/2007/06/03/draeger-breath-tester-source-code-to-be-revealed/</guid>
		<description><![CDATA[A few weeks ago I wrote about the on-going litigation in New Jersey regarding various issues relating to the Draeger Breath Testing equipment. The New Jersey Supreme Court ordered Draeger to provide the computer code that runs the device. This is an important development as the code determines how the machine reaches conclusions regarding the [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I wrote about the on-going litigation in New Jersey regarding various issues relating to the Draeger Breath Testing equipment.  The New Jersey Supreme Court <a href="http://www.philly.com/inquirer/local/nj/20070524_Breath-test_device_will_be_analyzed.html" onclick="pageTracker._trackPageview('/outgoing/www.philly.com/inquirer/local/nj/20070524_Breath-test_device_will_be_analyzed.html?referer=');">ordered Draeger</a> to provide the computer code that runs the device.  This is an important development as the code determines how the machine reaches conclusions regarding the measurements that it makes.  Having a third party authenticate the software is a huge win for the New Jersey lawyers litigating this issue.  The importance can not be underestimated as the outcome of this litigation may have far reaching impact, perhaps even to California where the Draeger is growing in popularity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duidefender.org/2007/06/draeger-breath-tester-source-code-to-be-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadside Breath Testing Issues</title>
		<link>http://www.duidefender.org/2007/04/roadside-breath-testing-issues/</link>
		<comments>http://www.duidefender.org/2007/04/roadside-breath-testing-issues/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 23:05:13 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.duidefender.org/2007/04/02/roadside-breath-testing-issues/</guid>
		<description><![CDATA[How Roadside Breath Machines Work Roadside breath test devices typically use an electro-chemical reaction to measure breath alcohol content. Air, from a suspect or calibration machine, is blown over a porous disc. This disc is a wafer of materials, one of which will react with the alcohol, freeing electrons and causing a small electrical current. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in"><strong>How Roadside Breath Machines Work</strong></p>
<p>Roadside breath test devices typically use an electro-chemical reaction to measure breath alcohol content.  Air, from a suspect or calibration machine, is blown over a porous disc.  This disc is a wafer of materials, one of which will react with the alcohol, freeing electrons and causing a small electrical current.  This current is measured and then translated in to an alleged Breath alcohol content.</p>
<p>In order to ensure a “good” breath sample, the devices measure the flow time of the air sample and “capture” a sample near the end of the “average” persons breath.   Some devices are also equipped to allow a “manual” capture by the officer if the flow rate and time is not met.  This is done by the simple pushing of a button.</p>
<p>Typically in breath testing, not all of a person’s breath is tested, only a small portion is reviewed.  This is done by a simple piston popping closed once blow time or manual trapping has occurred.  This sample is then analyzed and the results displayed.</p>
<p><strong>Problems with Roadside Breath Machines</strong><br />
Because these devices only sample the air stream, they can easily end of measuring mouth alcohol instead of true breath (also known as deep lung alcohol). Laboratory machines typically have a &#8220;slope detector&#8221; that allows a trained operator to distinguish between the two. With a slope detector there is constant monitoring of the breath as it passes through the sample chamber and an evaluation made.  Any rapid falling off of the alcohol level, or “slope”, triggers the sensor to indicate mouth alcohol.</p>
<p>Next, these machines are subject to more calibration problems.  Unlike their big brothers, these machines are not being kept and maintained by laboratories and their staff.  Most are housed by local cops or CHP.  The maintenance, or more appropriately, calibration is being done by police officers with no scientific back ground.</p>
<p>Depending on the underlying technology, some roadside breath analyzers might be subject to other serious problems. For example, with fuel cell devices there is a lack of specificity: the devices will detect a large number of chemical compounds, indiscriminately &#8220;reading&#8221; them as ethanol. Although the manufacturers of the passive alcohol sensor claim in their advertisements that it &#8220;is unaffected by acetone, paint and glue fumes, foods, confectionery, methane and practically any other substance likely to be found in the breath,&#8221; the fact remains that <em>any</em> device using fuel cell oxidation is not specific for ethanol; the manufacturer&#8217;s use of the term &#8220;practically&#8221; should certainly create suspicion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duidefender.org/2007/04/roadside-breath-testing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
